Order Book
| Price (USDT) | Amount (BTC) | Total (USDT) |
|---|---|---|
| 43,257.50 | 0.12435 | 5,374.52 |
| 43,257.00 | 0.12435 | 5,374.52 |
| 43,256.50 | 0.12435 | 5,374.52 |
| 43,256.00 | 0.12435 | 5,374.52 |
| 43,255.50 | 0.12435 | 5,374.52 |
| 43,255.00 | 0.12435 | 5,374.52 |
| 43,254.50 | 0.12435 | 5,374.52 |
$43,254.00
Last Price
| Price (USDT) | Amount (BTC) | Total (USDT) |
|---|---|---|
| 43,253.50 | 0.12435 | 5,374.52 |
| 43,253.00 | 0.12435 | 5,374.52 |
| 43,252.50 | 0.12435 | 5,374.52 |
| 43,252.00 | 0.12435 | 5,374.52 |
| 43,251.50 | 0.12435 | 5,374.52 |
| 43,251.00 | 0.12435 | 5,374.52 |
| 43,250.50 | 0.12435 | 5,374.52 |
11:22:17 (UTC-4) | % | log | auto
TRADE
BTC/USDT
$18,630.20
Total:$0.00 USDT
Fee:$0.00 USDT